Description
SKU : Rahamat028
Qty :Net Wt. 1 Kg
Color :
Category : Fish And Seafood
Brand : Rahamat
SKU : Rahamat028
Qty :Net Wt. 1 Kg
Color :
Category : Fish And Seafood
Brand : Rahamat
Settings | Fresh Indian Salmon ( Rawas ) Whole/silice/ 1 Pcs /Kg remove | Chinese Pomfret ( Kafri ) Whole/Slice/ 4 Pcs/kg remove | Fresh Sardine ( Tarli/Matti ) Whole /Scaled/8/12 Pcs /Kg remove | Fresh Pomfret ( Whole/Slice/Cheera ) 6/7 Pcs/kg remove | Katla ( Whole/Slice ) 1 Pcs/Kg remove | White Prawns ( Whole/Gross/Headless/Pealed ) 40/50 Pcs /Kg remove |
---|---|---|---|---|---|---|
Name | Fresh Indian Salmon ( Rawas ) Whole/silice/ 1 Pcs /Kg remove | Chinese Pomfret ( Kafri ) Whole/Slice/ 4 Pcs/kg remove | Fresh Sardine ( Tarli/Matti ) Whole /Scaled/8/12 Pcs /Kg remove | Fresh Pomfret ( Whole/Slice/Cheera ) 6/7 Pcs/kg remove | Katla ( Whole/Slice ) 1 Pcs/Kg remove | White Prawns ( Whole/Gross/Headless/Pealed ) 40/50 Pcs /Kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Rahamat028 | Rahamat027 | Rahamat031 | Rahamat025 | Rahamat033 | Rahamat023 |
Rating | ||||||
Price | ₹700.00 | ₹800.00 | ₹250.00 | ₹800.00 | ₹350.00 | ₹700.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SKU : Rahamat028 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat027 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat031 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat025 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat033 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat023 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.