Description
SKU : Rahamat033
Qty :Net Wt. 1 Kg
Color :
Category : Fish And Seafood
Brand : Rahamat
SKU : Rahamat033
Qty :Net Wt. 1 Kg
Color :
Category : Fish And Seafood
Brand : Rahamat
Settings | Katla ( Whole/Slice ) 1 Pcs/Kg remove | Fresh Pomfret ( Whole/Slice/Cheera ) 6/7 Pcs/kg remove | Fresh King Fish ( Surmai ) remove | Fresh Indian Salmon ( Rawas ) Whole/silice/ 1 Pcs /Kg remove | Fresh Sardine ( Tarli/Matti ) Whole /Scaled/8/12 Pcs /Kg remove | Chinese Pomfret ( Kafri ) Whole/Slice/ 4 Pcs/kg remove |
---|---|---|---|---|---|---|
Name | Katla ( Whole/Slice ) 1 Pcs/Kg remove | Fresh Pomfret ( Whole/Slice/Cheera ) 6/7 Pcs/kg remove | Fresh King Fish ( Surmai ) remove | Fresh Indian Salmon ( Rawas ) Whole/silice/ 1 Pcs /Kg remove | Fresh Sardine ( Tarli/Matti ) Whole /Scaled/8/12 Pcs /Kg remove | Chinese Pomfret ( Kafri ) Whole/Slice/ 4 Pcs/kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Rahamat033 | Rahamat025 | Rahamat024 | Rahamat028 | Rahamat031 | Rahamat027 |
Rating | ||||||
Price | ₹350.00 | ₹800.00 | ₹700.00 | ₹700.00 | ₹250.00 | ₹800.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SKU : Rahamat033 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat025 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat024 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat028 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat031 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat027 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.