Description
SKU : Rahamat023
Qty :Net Wt. 1 Kg
Color :
Category : Fish And Seafood
Brand : Rahamat
SKU : Rahamat023
Qty :Net Wt. 1 Kg
Color :
Category : Fish And Seafood
Brand : Rahamat
Settings | White Prawns ( Whole/Gross/Headless/Pealed ) 40/50 Pcs /Kg remove | Fresh Indian Salmon ( Rawas ) Whole/silice/ 1 Pcs /Kg remove | Fresh Pomfret ( Whole/Slice/Cheera ) 6/7 Pcs/kg remove | Frozen Prawns ( Headless/Pealed ) 40/50 Pcs/Kg remove | Fresh Bombay Duck ( Bombil )Whole/Headless/8/12 Pcs/Kg remove | Rahu ( Whole /Slice ) 1 Pcs/ Kg remove |
---|---|---|---|---|---|---|
Name | White Prawns ( Whole/Gross/Headless/Pealed ) 40/50 Pcs /Kg remove | Fresh Indian Salmon ( Rawas ) Whole/silice/ 1 Pcs /Kg remove | Fresh Pomfret ( Whole/Slice/Cheera ) 6/7 Pcs/kg remove | Frozen Prawns ( Headless/Pealed ) 40/50 Pcs/Kg remove | Fresh Bombay Duck ( Bombil )Whole/Headless/8/12 Pcs/Kg remove | Rahu ( Whole /Slice ) 1 Pcs/ Kg remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | Rahamat023 | Rahamat028 | Rahamat025 | Rahamat034 | Rahamat030 | Rahamat032 |
Rating | ||||||
Price | ₹700.00 | ₹700.00 | ₹800.00 | ₹600.00 | ₹300.00 | ₹350.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | SKU : Rahamat023 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat028 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat025 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat034 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat030 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat | SKU : Rahamat032 Qty :Net Wt. 1 Kg Color : Category : Fish And Seafood Brand : Rahamat |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.